
Air Source Heat Pump FowriseCommercial Heat Pump
Monobloc House Heating or Cooling Heat Pump
Deskripsi Produk
Pompa panas monobloc all-season yang dapat berfungsi ganda sebagai pemanas (heating) dan pendingin ruangan (cooling) terkoneksi ke AC sentral, fan coil unit, maupun underfloor heating.
Spesifikasi Teknis
| Brand | Fowrise |
| Suhu Operasional | -7°C s.d. 43°C |
| Heat Exchanger | Titanium Tube in PVC Shell Heat Exchanger |
| Kompresor | Panasonic Scroll / Copeland Scroll ZW |
| Refrigerant | R407C / R410A |
| Aplikasi | Central Air Conditioning, Fan Coil Unit, Underfloor Heating, Domestic Hot Water |
Spesifikasi Monobloc House Heating or Cooling Heat Pump
Daftar ukuran, varian, dan dimensi produk yang tersedia.
| Model | Kapasitas Pemanasan (kW) | Input Pemanas (kW) | COP | Kapasitas Pendinginan (kW) | Input Pendingin (kW) | EER | Tegangan |
|---|---|---|---|---|---|---|---|
| FAH03C | 9 | 2.8 | 3.2 | 7 | 2.5 | 2.8 | 220-240V / 1Ph / 50-60Hz |
| FAH04C | 13 | 3.1 | 4.2 | 9 | 3.4 | 2.6 | 220-240V / 1Ph / 50-60Hz |
| FAH05C | 16 | 4.3 | 3.7 | 13 | 4.5 | 2.9 | 220-240V / 1Ph / 50-60Hz |
| FAH06C | 21 | 5.5 | 3.8 | 15 | 5.2 | 2.9 | 220-240V / 1Ph / 50-60Hz |
| FAH10C | 28 | 9.2 | 3 | 24 | 7.2 | 3.3 | 380V / 3Ph / 50-60Hz |
| FAH16C | 45 | 15.6 | 2.9 | 39 | 11.4 | 3.4 | 380V / 3Ph / 50-60Hz |
| FAH20C | 58 | 18 | 3.2 | 52 | 15 | 3.5 | 380V / 3Ph / 50-60Hz |
| FAH25C | 75 | 22 | 3.4 | 65 | 19 | 3.4 | 380V / 3Ph / 50-60Hz |
Membutuhkan Spesifikasi Khusus atau Penawaran Harga Terbaik?
Tim teknis dan Customer Service PT. Rasya Mitra Mandiri siap membantu Anda menghitung estimasi kebutuhan proyek, pilihan finishing, serta diskon harga grosir.



