
Air Source Heat Pump FowriseCommercial Heat Pump
Commercial Heat Pump Water Heater
Deskripsi Produk
Solusi pemanas air sentral komersial kapasitas besar untuk pasokan air panas 24 jam nonstop pada hotel, rumah sakit, apartemen, asrama, dan pabrik dengan efisiensi termal tinggi dan ramah lingkungan.
Spesifikasi Teknis
| Brand | Fowrise |
| Tegangan Daya | 380-415V / 3Ph / 50(60)Hz |
| Suhu Air Keluar | 55°C - 60°C |
| Heat Exchanger | Titanium Tube in PVC Shell / High Efficient Shell in Tube Heat Exchanger |
| Kompresor | Panasonic / Copeland Scroll ZW (1 s.d. 4 unit) |
| Refrigerant | R407C |
| Kabinet | Galvanized Powder Coated Steel |
| Kontroler | LCD Manual / Touch Screen Display Controller / WiFi Controller |
Spesifikasi Commercial Heat Pump Water Heater
Daftar ukuran, varian, dan dimensi produk yang tersedia.
| Model | Kapasitas Pemanasan (kW) | Input Daya (kW) | COP | Debit Air (L/h) | Koneksi Pipa | Berat Net (kg) |
|---|---|---|---|---|---|---|
| FAR03 | 11 | 2.6 | 4.23 | 240 | DN25 | 100 |
| FAR05 | 19 | 4.4 | 4.32 | 400 | DN25 | 140 |
| FAR06 | 22 | 5.3 | 4.15 | 475 | DN25 | 160 |
| FAR07 | 27 | 6.5 | 4.15 | 560 | DN32 | 250 |
| FAR10 | 38 | 9.2 | 4.13 | 817 | DN32 | 280 |
| FAR12 | 44 | 11 | 4.09 | 950 | DN40 | 310 |
| FAR15 | 52 | 13 | 4 | 1120 | DN40 | 330 |
| FAR17 | 65 | 16 | 4.06 | 1425 | DN50 | 700 |
| FAR20 | 75 | 18.5 | 4.05 | 1600 | DN50 | 630 |
| FAR25 | 86 | 21 | 4.1 | 1850 | DN50 | 780 |
| FAR30 | 114 | 28.5 | 4 | 2300 | DN65 | 950 |
| FAR40 | 151 | 37 | 4.08 | 3200 | DN80 | 1270 |
| FAR50 | 172 | 43 | 4 | 3700 | DN80 | 1450 |
Membutuhkan Spesifikasi Khusus atau Penawaran Harga Terbaik?
Tim teknis dan Customer Service PT. Rasya Mitra Mandiri siap membantu Anda menghitung estimasi kebutuhan proyek, pilihan finishing, serta diskon harga grosir.



