
Air Source Heat Pump FowriseCommercial Heat Pump
High Temperature Heat Pump Water Heater (80°C)
Deskripsi Produk
Pemanas air suhu tinggi hingga 80°C - 100°C yang dirancang khusus untuk sektor komersial & industri untuk sterilisasi, sanitasi, dan pembasmian bakteri legionella secara andal dan hemat energi.
Spesifikasi Teknis
| Brand | Fowrise |
| Suhu Air Keluar Maks | 80°C |
| Tegangan Daya | 380V 3N~50Hz |
| Refrigerant | R134a |
| Heat Exchanger | Titanium Tube in PVC Shell / High Efficient Shell in Tube |
| Kompresor | Copeland Scroll ZW / Scroll / Danfoss |
| Suhu Lingkungan | -7°C s.d. 45°C |
Spesifikasi High Temperature Heat Pump Water Heater
Daftar ukuran, varian, dan dimensi produk yang tersedia.
| Model | Kapasitas Pemanasan (kW) | Input Daya (kW) | COP | Debit Aliran Air (m³/h) | Koneksi Pipa | Berat Net (kg) |
|---|---|---|---|---|---|---|
| FAR03G | 8.1 | 2.8 | 2.89 | 2~3 | DN25 | 130 |
| FAR05G | 13.8 | 4.7 | 2.94 | 4~5 | DN25 | 165 |
| FAR06G | 16 | 5.5 | 2.91 | 5~6 | DN25 | 180 |
| FAR07G | 19.3 | 6.6 | 2.92 | 6~7 | DN32 | 195 |
| FAR10G | 27 | 9.3 | 2.9 | 7~10 | DN32 | 280 |
| FAR12G | 31.5 | 11 | 2.86 | 9~12 | DN40 | 305 |
| FAR15G | 37.8 | 13.2 | 2.86 | 10~15 | DN40 | 325 |
| FAR20G | 55 | 19.1 | 2.88 | 14~20 | DN50 | 600 |
| FAR25G | 63 | 21.5 | 2.93 | 18~25 | DN50 | 720 |
Membutuhkan Spesifikasi Khusus atau Penawaran Harga Terbaik?
Tim teknis dan Customer Service PT. Rasya Mitra Mandiri siap membantu Anda menghitung estimasi kebutuhan proyek, pilihan finishing, serta diskon harga grosir.



